All mandi prices
Potato mandi price today
Highest today
₹6,600/quintal
Sooramangalam(Uzhavar Sandhai ), Salem · Tamil Nadu
₹6,200 per quintal separates the best and worst mandi today — on 10 quintals that is ₹62,000.
| Mandi | District | Modal ₹/qtl | Min | Max |
|---|---|---|---|---|
| Sooramangalam(Uzhavar Sandhai ) | Salem | ₹6,600 | ₹6,400 | ₹6,800 |
| Viruthachalam(Uzhavar Sandhai ) | Cuddalore | ₹4,500 | ₹4,000 | ₹5,000 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | ₹3,800 | ₹3,800 | ₹3,800 |
| Athirampuzha Market | Kottayam | ₹3,700 | ₹3,600 | ₹3,800 |
| Perumbavoor Market | Ernakulam | ₹3,400 | ₹2,800 | ₹3,900 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal | ₹3,250 | ₹3,000 | ₹3,500 |
| Chengannur Market | Alappuzha | ₹3,000 | ₹2,900 | ₹3,200 |
| Pattambi Market | Palakad | ₹2,600 | ₹2,500 | ₹2,800 |
| Doddaballapur APMC | Bengaluru Rural | ₹2,500 | ₹2,000 | ₹2,800 |
| Kundrathur(Uzhavar Sandhai ) | Kancheepuram | ₹2,500 | ₹2,500 | ₹2,500 |
| Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram | ₹2,500 | ₹2,500 | ₹2,500 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹2,250 | ₹2,000 | ₹2,500 |
| Thalasserry Market | Kannur | ₹2,200 | ₹1,800 | ₹2,800 |
| SMY Baijnath | Kangra | ₹2,000 | ₹1,600 | ₹2,400 |
| Vanasthalipuram,RBZ | Ranga Reddy | ₹1,900 | ₹1,900 | ₹1,900 |
| SMY Jaisinghpur | Kangra | ₹1,800 | ₹1,200 | ₹2,400 |
| SMY Rohroo | Shimla | ₹1,800 | ₹1,700 | ₹1,900 |
| Vadhvan APMC | Surendranagar | ₹1,750 | ₹1,500 | ₹2,000 |
| Tanda Urmur APMC | Hoshiarpur | ₹1,600 | ₹1,500 | ₹1,700 |
| SMY Palampur | Kangra | ₹1,600 | ₹1,000 | ₹2,200 |
| Ambagan APMC | Nagaon | ₹1,600 | ₹1,500 | ₹1,700 |
| Haibargaon APMC | Nagaon | ₹1,500 | ₹1,400 | ₹1,600 |
| Maharjganj APMC | Siwan | ₹1,500 | ₹1,500 | ₹1,500 |
| Hindol APMC | Dhenkanal | ₹1,400 | ₹1,300 | ₹1,500 |
| Jalore APMC | Jalore | ₹1,300 | ₹1,200 | ₹1,500 |
| Rewari APMC | Rewari | ₹1,200 | ₹800 | ₹1,600 |
| Benipatti APMC | Madhubani | ₹1,200 | ₹1,200 | ₹1,250 |
| Sitarganj APMC | Udhamsinghnagar | ₹1,200 | ₹800 | ₹1,800 |
| Ghanaur APMC | Patiala | ₹1,100 | ₹1,000 | ₹1,200 |
| Sargipali APMC | Sundergarh | ₹1,100 | ₹1,000 | ₹1,200 |
| Mukerian APMC | Hoshiarpur | ₹1,100 | ₹1,000 | ₹1,200 |
| Gondal(Veg.market Gondal) APMC | Rajkot | ₹1,060 | ₹800 | ₹1,320 |
| Vikasnagar APMC | Dehradoon | ₹1,000 | ₹700 | ₹1,000 |
| Gohana APMC | Sonipat | ₹1,000 | ₹800 | ₹1,200 |
| Hansi APMC | Hissar | ₹1,000 | ₹1,000 | ₹4,000 |
| Narnaul APMC | Mahendragarh-Narnaul | ₹1,000 | ₹800 | ₹1,000 |
| Panipat APMC | Panipat | ₹1,000 | ₹800 | ₹1,200 |
| Pune(Moshi) APMC | Pune | ₹1,000 | ₹900 | ₹1,100 |
| Sriganganagar (F&V) APMC | Ganganagar | ₹1,000 | ₹800 | ₹1,200 |
| Roorkee APMC | Haridwar | ₹1,000 | ₹800 | ₹1,200 |
| Kotkapura APMC | Faridkot | ₹990 | ₹850 | ₹1,000 |
| Lalru APMC | Mohali | ₹950 | ₹950 | ₹950 |
| Barwala(Hisar) APMC | Hissar | ₹900 | ₹800 | ₹1,000 |
| Churu APMC | Churu | ₹900 | ₹800 | ₹1,000 |
| Tarantaran APMC | Tarntaran | ₹860 | ₹860 | ₹860 |
| Rudrapur APMC | Udhamsinghnagar | ₹800 | ₹500 | ₹1,000 |
| Ahmedgarh APMC | Sangrur | ₹800 | ₹600 | ₹800 |
| Pathankot APMC | Pathankot | ₹800 | ₹800 | ₹800 |
| Haridwar Union APMC | Haridwar | ₹800 | ₹700 | ₹950 |
| Gurdaspur APMC | Gurdaspur | ₹700 | ₹700 | ₹700 |
| Nihal Singh Wala APMC | Moga | ₹700 | ₹700 | ₹700 |
| Rayya APMC | Amritsar | ₹640 | ₹640 | ₹640 |
| Rawatsar APMC | Hanumangarh | ₹600 | ₹600 | ₹600 |
| Kailaras APMC | Morena | ₹600 | ₹600 | ₹600 |
| Babrala APMC | Badaun | ₹590 | ₹580 | ₹600 |
| Ludhiana APMC | Ludhiana | ₹400 | ₹200 | ₹800 |
Prices recorded on 4 August 2026 across 56 mandis. Source: Agmarknet, Government of India (agmarknet.gov.in) ↗ · open data via data.gov.in ↗. Rates are wholesale, per quintal, and move daily — always confirm at your mandi before selling. AgriBoz is a private platform, not a government entity, and is not affiliated with or endorsed by any government department. We publish these free and do not buy or sell produce.
