Groundnut mandi price today
Highest today
₹10,890/quintal₹108.9 per kg
Bhavnagar APMC, Bhavnagar · Gujarat
Above MSPMSP Groundnut · ₹7,517MSP source: Government of India (PIB) ↗
₹5,140 per quintal separates the best and worst mandi today — on 10 quintals that is ₹51,400.
Last 30 days
Middle price across reporting mandis, per quintal
- Highest at any mandi
- ₹12,600₹126 per kg
- Lowest at any mandi
- ₹3,800₹38 per kg
Days with fewer than 3 reporting mandis are left out.
| Mandi | District | Modal ₹/qtl | Min | Max |
|---|---|---|---|---|
| Bhavnagar APMC | Bhavnagar | ₹10,890 | ₹10,890 | ₹10,890 |
| Kurnool APMC | Kurnool | ₹9,129 | ₹4,567 | ₹9,129 |
| Vijapur APMC | Mehsana | ₹9,100 | ₹8,500 | ₹9,760 |
| Challakere APMC | Chitradurga | ₹9,035 | ₹3,685 | ₹10,867 |
| Talod(Harsol) APMC | Sabarkantha | ₹8,978 | ₹8,000 | ₹9,955 |
| APMC Hubballi | Dharwad | ₹8,638 | ₹4,490 | ₹10,700 |
| Guntakal APMC | Ananthapuramu | ₹8,500 | ₹8,000 | ₹9,000 |
| Davangere APMC | Davangere | ₹8,493 | ₹6,060 | ₹9,120 |
| Gadag APMC | Gadag | ₹8,418 | ₹6,299 | ₹10,490 |
| Deesa APMC | Banaskanth | ₹8,400 | ₹6,000 | ₹8,435 |
| Yemmiganur APMC | Kurnool | ₹8,390 | ₹6,269 | ₹8,869 |
| Ballari APMC | Bellary | ₹8,370 | ₹3,569 | ₹10,809 |
| Kalyandurg APMC | Ananthapuramu | ₹8,300 | ₹8,000 | ₹8,500 |
| Rayachoti APMC | Annamayya | ₹8,200 | ₹8,000 | ₹8,400 |
| APMC HALVAD | Morbi | ₹8,150 | ₹6,500 | ₹9,340 |
| Singanamala APMC | Ananthapuramu | ₹8,000 | ₹7,000 | ₹9,000 |
| Rajkot APMC | Rajkot | ₹7,950 | ₹6,255 | ₹8,315 |
| Rajkot APMC | Rajkot | ₹7,875 | ₹6,375 | ₹8,735 |
| Diyodar APMC | Banaskanth | ₹7,825 | ₹6,500 | ₹9,150 |
| Kalawad APMC | Jamnagar | ₹7,825 | ₹6,000 | ₹9,125 |
| Vadgam APMC | Banaskanth | ₹7,805 | ₹7,250 | ₹9,255 |
| Mahuva(Station Road) APMC | Bhavnagar | ₹7,775 | ₹6,000 | ₹9,550 |
| Penukonda APMC | Sri Sathya Sai | ₹7,700 | ₹7,600 | ₹7,800 |
| Thara APMC | Banaskanth | ₹7,685 | ₹6,055 | ₹9,315 |
| Siddhpur APMC | Patan | ₹7,680 | ₹6,750 | ₹8,610 |
| Adoni APMC | Kurnool | ₹7,679 | ₹4,480 | ₹9,400 |
| Laxmeshwar APMC | Gadag | ₹7,589 | ₹2,189 | ₹9,025 |
| Kamalapuram APMC | YSR Kadapa | ₹7,550 | ₹7,550 | ₹7,550 |
| Proddatur APMC | YSR Kadapa | ₹7,500 | ₹7,500 | ₹7,500 |
| Urvakonda APMC | Ananthapuramu | ₹7,500 | ₹7,000 | ₹8,000 |
| APMCKHEDBRAHMA | Sabarkantha | ₹7,400 | ₹7,300 | ₹7,500 |
| Dhone APMC | Nandyal | ₹7,350 | ₹7,000 | ₹7,500 |
| Paderu APMC | Alluri Sitharama Raju | ₹7,300 | ₹7,300 | ₹7,300 |
| Dharmavaram APMC | Sri Sathya Sai | ₹7,300 | ₹7,200 | ₹7,400 |
| Babra APMC | Amreli | ₹7,225 | ₹6,700 | ₹7,755 |
| Bhabhar APMC | Banaskanth | ₹7,080 | ₹6,355 | ₹7,801 |
| Dhrol APMC | Jamnagar | ₹7,015 | ₹5,800 | ₹8,225 |
| Gooti APMC | Ananthapuramu | ₹6,975 | ₹4,099 | ₹7,845 |
| Taleja APMC | Bhavnagar | ₹6,975 | ₹5,950 | ₹8,000 |
| JASDAN APMC | Rajkot | ₹6,850 | ₹5,000 | ₹8,050 |
| Srikalahasti APMC | Tirupathi | ₹6,750 | ₹6,600 | ₹6,900 |
| Botad APMC | Botad | ₹6,740 | ₹5,650 | ₹7,725 |
| Puttaparthi APMC | Sri Sathya Sai | ₹6,600 | ₹6,400 | ₹6,800 |
| Jetpur(Dist.Rajkot) APMC | Rajkot | ₹6,555 | ₹5,150 | ₹8,130 |
| Raichur APMC | Raichur | ₹6,555 | ₹4,839 | ₹7,635 |
| Hissar APMC | Hissar | ₹6,150 | ₹5,550 | ₹6,390 |
| Rajula APMC | Amreli | ₹5,750 | ₹4,000 | ₹7,500 |
Prices recorded on 2 November 2026 across 47 mandis. Source: Agmarknet, Government of India (agmarknet.gov.in) ↗ · open data via data.gov.in ↗. Rates are wholesale, per quintal, and move daily — always confirm at your mandi before selling. AgriBoz is a private platform, not a government entity, and is not affiliated with or endorsed by any government department. We publish these free and do not buy or sell produce.