All mandi prices
Green Chilli mandi price today
Highest today
₹8,400/quintal
Sargipali APMC, Sundergarh · Odisha
₹8,399 per quintal separates the best and worst mandi today — on 10 quintals that is ₹83,990.
| Mandi | District | Modal ₹/qtl | Min | Max |
|---|---|---|---|---|
| Sargipali APMC | Sundergarh | ₹8,400 | ₹8,200 | ₹8,600 |
| Dhenkanal APMC | Dhenkanal | ₹8,000 | ₹7,800 | ₹8,500 |
| Maharjganj APMC | Siwan | ₹7,000 | ₹7,000 | ₹7,000 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal | ₹6,250 | ₹6,000 | ₹6,500 |
| Parassala Market | Thiruvananthapuram | ₹6,200 | ₹6,000 | ₹6,400 |
| Benipatti APMC | Madhubani | ₹6,200 | ₹6,000 | ₹6,500 |
| Gohana APMC | Sonipat | ₹6,000 | ₹4,000 | ₹9,000 |
| Doddaballapur APMC | Bengaluru Rural | ₹6,000 | ₹5,500 | ₹6,500 |
| Athirampuzha Market | Kottayam | ₹5,600 | ₹5,500 | ₹5,700 |
| Kalahandi(Dharamagarh) APMC | Kalahandi | ₹5,500 | ₹5,000 | ₹6,000 |
| Damnagar APMC | Amreli | ₹5,500 | ₹5,500 | ₹5,500 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹5,500 | ₹5,000 | ₹6,000 |
| Rudrapur APMC | Udhamsinghnagar | ₹5,000 | ₹4,000 | ₹6,000 |
| Chengannur Market | Alappuzha | ₹5,000 | ₹4,800 | ₹5,100 |
| Quilandy Market | Kozhikode(Calicut) | ₹5,000 | ₹4,800 | ₹5,000 |
| SMY Palampur | Kangra | ₹5,000 | ₹4,000 | ₹6,000 |
| Ratnagiri (Nachane) APMC | Ratnagiri | ₹5,000 | ₹4,000 | ₹5,500 |
| SMY Rohroo | Shimla | ₹4,800 | ₹4,500 | ₹5,000 |
| Mettur(Uzhavar Sandhai ) | Salem | ₹4,750 | ₹4,500 | ₹5,000 |
| Perumbavoor Market | Ernakulam | ₹4,700 | ₹4,300 | ₹5,300 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri | ₹4,500 | ₹4,000 | ₹5,000 |
| Tiruppur (South) (Uzhavar Sandhai ) | Thirupur | ₹4,500 | ₹4,000 | ₹5,000 |
| Gondal(Veg.market Gondal) APMC | Rajkot | ₹4,500 | ₹1,000 | ₹8,000 |
| Perundurai(Uzhavar Sandhai ) | Erode | ₹4,250 | ₹4,000 | ₹4,500 |
| Vanasthalipuram,RBZ | Ranga Reddy | ₹3,700 | ₹3,700 | ₹3,700 |
| Mukerian APMC | Hoshiarpur | ₹3,500 | ₹2,500 | ₹4,500 |
| Pune(Moshi) APMC | Pune | ₹3,500 | ₹3,000 | ₹4,000 |
| Lalru APMC | Mohali | ₹3,500 | ₹3,500 | ₹3,500 |
| Sriganganagar (F&V) APMC | Ganganagar | ₹3,400 | ₹3,200 | ₹3,600 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | ₹3,250 | ₹3,000 | ₹3,500 |
| Ahmedgarh APMC | Sangrur | ₹3,200 | ₹3,000 | ₹3,200 |
| Haridwar Union APMC | Haridwar | ₹3,200 | ₹2,800 | ₹4,000 |
| Ambagan APMC | Nagaon | ₹3,000 | ₹2,900 | ₹3,100 |
| Narnaul APMC | Mahendragarh-Narnaul | ₹3,000 | ₹2,000 | ₹4,000 |
| Haibargaon APMC | Nagaon | ₹2,900 | ₹2,800 | ₹3,000 |
| Gurdaspur APMC | Gurdaspur | ₹2,800 | ₹2,800 | ₹2,800 |
| Nihal Singh Wala APMC | Moga | ₹2,750 | ₹2,700 | ₹2,800 |
| Vikasnagar APMC | Dehradoon | ₹2,400 | ₹1,200 | ₹3,000 |
| Tanda Urmur APMC | Hoshiarpur | ₹2,200 | ₹2,000 | ₹2,500 |
| Ludhiana APMC | Ludhiana | ₹2,000 | ₹1,500 | ₹2,700 |
| Jalore APMC | Jalore | ₹1,300 | ₹1,200 | ₹1,500 |
| Rayya APMC | Amritsar | ₹1,112 | ₹1,112 | ₹1,112 |
| Khandwa(F&V) APMC | Khandwa | ₹1,000 | ₹600 | ₹2,000 |
| Patti APMC | Tarntaran | ₹1 | ₹1 | ₹1 |
Prices recorded on 4 August 2026 across 44 mandis. Source: Agmarknet, Government of India (agmarknet.gov.in) ↗ · open data via data.gov.in ↗. Rates are wholesale, per quintal, and move daily — always confirm at your mandi before selling. AgriBoz is a private platform, not a government entity, and is not affiliated with or endorsed by any government department. We publish these free and do not buy or sell produce.
