Cotton mandi price today
Highest today
₹17,400/quintal₹174 per kg
Rona APMC, Gadag · Karnataka
Above MSPMSP Cotton (Medium Staple) · ₹8,267MSP source: Government of India (PIB) ↗
₹9,700 per quintal separates the best and worst mandi today — on 10 quintals that is ₹97,000.
Last 30 days
Middle price across reporting mandis, per quintal
- Highest at any mandi
- ₹18,000₹180 per kg
- Lowest at any mandi
- ₹7,200₹72 per kg
Days with fewer than 3 reporting mandis are left out.
| Mandi | District | Modal ₹/qtl | Min | Max |
|---|---|---|---|---|
| Rona APMC | Gadag | ₹17,400 | ₹17,100 | ₹17,500 |
| Bailahongal APMC | Belagavi | ₹10,500 | ₹9,300 | ₹12,400 |
| Indi APMC | Vijayapura | ₹9,550 | ₹9,000 | ₹10,050 |
| Manavdar APMC | Junagarh | ₹9,400 | ₹9,125 | ₹9,625 |
| Talikot APMC | Vijayapura | ₹9,353 | ₹7,501 | ₹9,689 |
| Jamnagar APMC | Jamnagar | ₹9,350 | ₹8,700 | ₹9,625 |
| The Agricultural Produce Market Committee-Amreli | Amreli | ₹9,300 | ₹5,325 | ₹9,575 |
| Vankaner APMC | Morbi | ₹9,250 | ₹8,250 | ₹9,515 |
| Adoni APMC | Kurnool | ₹9,200 | ₹2,500 | ₹9,520 |
| Dhragradhra APMC | Surendranagar | ₹9,175 | ₹8,750 | ₹9,505 |
| Kadi(Kadi cotton Yard) APMC | Mehsana | ₹9,150 | ₹8,750 | ₹9,385 |
| Ballari APMC | Bellary | ₹9,140 | ₹8,400 | ₹9,340 |
| Gooti APMC | Ananthapuramu | ₹9,089 | ₹4,000 | ₹9,448 |
| Kustagi APMC | Koppal | ₹9,050 | ₹9,000 | ₹9,100 |
| Palitana APMC | Bhavnagar | ₹9,050 | ₹8,900 | ₹9,200 |
| Kalawad APMC | Jamnagar | ₹9,025 | ₹8,875 | ₹9,600 |
| Rajula APMC | Amreli | ₹9,025 | ₹8,750 | ₹9,300 |
| Narasaraopet APMC | Palnadu | ₹9,000 | ₹9,000 | ₹9,000 |
| APMC HALVAD | Morbi | ₹9,000 | ₹8,500 | ₹9,385 |
| Chotila APMC | Surendranagar | ₹9,000 | ₹8,750 | ₹9,200 |
| Mantralayam APMC | Kurnool | ₹9,000 | ₹4,500 | ₹9,450 |
| APMCKHEDBRAHMA | Sabarkantha | ₹8,900 | ₹8,750 | ₹9,050 |
| Siddhpur APMC | Patan | ₹8,820 | ₹8,500 | ₹9,140 |
| Barwala(Hisar) APMC | Hissar | ₹8,800 | ₹8,350 | ₹9,051 |
| Ellanabad APMC | Sirsa | ₹8,791 | ₹8,150 | ₹8,858 |
| Hissar APMC | Hissar | ₹8,731 | ₹8,600 | ₹8,850 |
| Macharla APMC | Palnadu | ₹8,650 | ₹8,650 | ₹8,650 |
| Botad(Bhabarkot) APMC | Botad | ₹8,650 | ₹8,000 | ₹9,375 |
| Chilakaluripet APMC | Palnadu | ₹8,600 | ₹7,500 | ₹9,400 |
| Bodeliu APMC | Chhota Udaipur | ₹8,600 | ₹8,550 | ₹8,691 |
| Kodumur APMC | Kurnool | ₹8,600 | ₹6,300 | ₹8,900 |
| Kalediya APMC | Chhota Udaipur | ₹8,575 | ₹8,500 | ₹8,650 |
| Thara APMC | Banaskanth | ₹8,570 | ₹8,085 | ₹9,055 |
| Parchur APMC | Bapatla | ₹8,500 | ₹8,000 | ₹8,800 |
| Yerragondapalem APMC | Markapuram | ₹8,400 | ₹8,400 | ₹8,400 |
| Darsi APMC | Prakasam | ₹8,200 | ₹8,100 | ₹8,200 |
| Cumbum APMC | Markapuram | ₹8,200 | ₹8,000 | ₹8,200 |
| Krosuru APMC | Palnadu | ₹8,000 | ₹7,700 | ₹8,300 |
| Durgi APMC | Palnadu | ₹8,000 | ₹7,800 | ₹8,270 |
| Markapur APMC | Markapuram | ₹7,900 | ₹7,900 | ₹7,900 |
| Mylavaram APMC | NTR | ₹7,900 | ₹7,900 | ₹7,900 |
| Sattenapalli APMC | Palnadu | ₹7,700 | ₹7,500 | ₹8,000 |
Prices recorded on 2 November 2026 across 42 mandis. Source: Agmarknet, Government of India (agmarknet.gov.in) ↗ · open data via data.gov.in ↗. Rates are wholesale, per quintal, and move daily — always confirm at your mandi before selling. AgriBoz is a private platform, not a government entity, and is not affiliated with or endorsed by any government department. We publish these free and do not buy or sell produce.