All mandi pricesDown 32.9% in a week
Cabbage mandi price today
Highest today
₹4,000/quintal₹40 per kg
Belgaum APMC, Belagavi · Karnataka
₹3,650 per quintal separates the best and worst mandi today — on 10 quintals that is ₹36,500.
Last 30 days
Middle price across reporting mandis, per quintal
- Highest at any mandi
- ₹7,680₹76.8 per kg
- Lowest at any mandi
- ₹120₹1.2 per kg
Days with fewer than 3 reporting mandis are left out.
Buy Cabbage direct from verified farmsNot listed yet. Tell us what you need and we will find farms.Selling Cabbage?List it free. Today's mandi rate shows beside your price.Selling in another mandi?We help you book transport for your Cabbage.
| Mandi | District | Modal ₹/qtl | Min | Max |
|---|---|---|---|---|
| Belgaum APMC | Belagavi | ₹4,000 | ₹3,500 | ₹4,500 |
| SMY Nadaun | Hamirpur | ₹3,300 | ₹3,200 | ₹3,400 |
| Damnagar APMC | Amreli | ₹3,000 | ₹3,000 | ₹3,000 |
| Uparhali Pmy APMC | Kamrup | ₹2,600 | ₹2,500 | ₹2,700 |
| Tinsukia Market | Tinsukia | ₹2,500 | ₹2,000 | ₹3,000 |
| Bhagwanpur Mandi APMC | Muzaffarpur | ₹2,100 | ₹2,100 | ₹2,100 |
| Davangere APMC | Davangere | ₹2,000 | ₹800 | ₹2,700 |
| Hansi APMC | Hissar | ₹1,750 | ₹1,500 | ₹2,000 |
| SMY Jaisinghpur | Kangra | ₹1,700 | ₹1,400 | ₹2,000 |
| SMY Rohroo | Shimla | ₹1,650 | ₹1,500 | ₹1,800 |
| FerozpurZirkha(Nagina) APMC | Mewat | ₹1,600 | ₹1,400 | ₹1,800 |
| PMY Una | Una | ₹1,600 | ₹1,500 | ₹1,800 |
| Shahzadpur APMC | Ambala | ₹1,500 | ₹1,500 | ₹1,500 |
| SMY Palampur | Kangra | ₹1,500 | ₹1,200 | ₹1,800 |
| PMY Bilaspur | Bilaspur | ₹1,500 | ₹1,300 | ₹2,000 |
| Barwala(Hisar) APMC | Hissar | ₹1,400 | ₹1,400 | ₹1,400 |
| Navsari APMC | Navsari | ₹1,375 | ₹1,000 | ₹1,750 |
| Naugachiya APMC | Bhagalpur | ₹1,300 | ₹1,300 | ₹1,300 |
| Balugaon APMC | Darrang | ₹1,300 | ₹1,100 | ₹1,500 |
| Pehowa APMC | Kurukshetra | ₹1,300 | ₹1,200 | ₹1,400 |
| Besimari APMC | Darrang | ₹1,300 | ₹1,200 | ₹1,400 |
| Nadiyad(Piplag) APMC | Kheda | ₹1,250 | ₹1,000 | ₹1,500 |
| Pamohi(Garchuk) APMC | Kamrup | ₹1,200 | ₹1,000 | ₹1,500 |
| Hospet APMC | Vijayanagara | ₹1,200 | ₹1,200 | ₹1,200 |
| Shahabad APMC | Kurukshetra | ₹1,200 | ₹1,200 | ₹1,300 |
| Mehsana(Mehsana Veg) APMC | Mehsana | ₹1,150 | ₹600 | ₹1,500 |
| Khambhat(Veg Yard Khambhat) APMC | Anand | ₹1,100 | ₹800 | ₹1,500 |
| Binny Mill (FF&V) Bengaluru APMC | Bengaluru | ₹1,100 | ₹1,000 | ₹1,200 |
| SMY Baijnath | Kangra | ₹1,000 | ₹900 | ₹1,000 |
| PMY Kather Solan | Solan | ₹1,000 | ₹800 | ₹1,200 |
| Dahod(Veg. Market) APMC | Dahod | ₹1,000 | ₹500 | ₹1,500 |
| Mansa(Manas Veg Yard) APMC | Gandhinagar | ₹1,000 | ₹1,000 | ₹1,000 |
| Bahadurgarh APMC | Jhajar | ₹900 | ₹800 | ₹1,000 |
| Surat APMC | Surat | ₹850 | ₹400 | ₹1,300 |
| Bangarpet APMC | Kolar | ₹800 | ₹400 | ₹1,500 |
| Radaur APMC | Yamuna Nagar | ₹800 | ₹700 | ₹900 |
| Sirsa APMC | Sirsa | ₹800 | ₹700 | ₹1,000 |
| PMY Kangni Mandi | Mandi | ₹800 | ₹500 | ₹1,000 |
| Palamaner APMC | Chittor | ₹800 | ₹600 | ₹1,000 |
| Porbandar APMC | Porbandar | ₹750 | ₹500 | ₹1,000 |
| Chamarajanagar APMC | Chamarajanagar | ₹700 | ₹600 | ₹800 |
| Bharuch APMC | Bharuch | ₹700 | ₹600 | ₹900 |
| Gondal(Veg.market Gondal) APMC | Rajkot | ₹650 | ₹300 | ₹1,000 |
| SMY Dhanotu | Mandi | ₹650 | ₹500 | ₹800 |
| Kapadvanj APMC | Kheda | ₹600 | ₹500 | ₹700 |
| Bilimora APMC | Navsari | ₹600 | ₹400 | ₹800 |
| Padra APMC | Vadodara(Baroda) | ₹550 | ₹500 | ₹600 |
| SMY Chail Chowk | Mandi | ₹500 | ₹500 | ₹500 |
| Vadhvan APMC | Surendranagar | ₹375 | ₹250 | ₹500 |
| Honnali APMC | Davangere | ₹350 | ₹300 | ₹400 |
Prices recorded on 7 November 2026 across 50 mandis. Source: Agmarknet, Government of India (agmarknet.gov.in) ↗ · open data via data.gov.in ↗. Rates are wholesale, per quintal, and move daily — always confirm at your mandi before selling. AgriBoz is a private platform, not a government entity, and is not affiliated with or endorsed by any government department. We publish these free and do not buy or sell produce.