Black Gram(Urd Beans)(Whole) mandi price today
Highest today
₹9,900/quintal₹99 per kg
Ponnur APMC, Guntur · Andhra Pradesh
Above MSPMSP Urad · ₹8,200MSP source: Government of India (PIB) ↗
₹2,867 per quintal separates the best and worst mandi today — on 10 quintals that is ₹28,670.
Last 30 days
Middle price across reporting mandis, per quintal
- Highest at any mandi
- ₹13,300₹133 per kg
- Lowest at any mandi
- ₹5,341₹53.41 per kg
Days with fewer than 3 reporting mandis are left out.
| Mandi | District | Modal ₹/qtl | Min | Max |
|---|---|---|---|---|
| Ponnur APMC | Guntur | ₹9,900 | ₹9,800 | ₹10,000 |
| Pedana APMC | Krishna | ₹9,700 | ₹8,200 | ₹9,800 |
| Penamaluru (HQ-Kankipadu) APMC | Krishna | ₹9,300 | ₹9,300 | ₹9,300 |
| Jetpur(Dist.Rajkot) APMC | Rajkot | ₹9,250 | ₹7,005 | ₹10,005 |
| Ballari APMC | Bellary | ₹9,060 | ₹8,309 | ₹9,401 |
| Jamnagar APMC | Jamnagar | ₹9,025 | ₹8,000 | ₹9,650 |
| Narasaraopet APMC | Palnadu | ₹9,000 | ₹9,000 | ₹9,000 |
| Movva (HQ-Kuchipudi) APMC | Krishna | ₹9,000 | ₹9,000 | ₹9,000 |
| Sami APMC | Patan | ₹8,750 | ₹8,000 | ₹9,200 |
| Mansa APMC | Gandhinagar | ₹8,650 | ₹6,500 | ₹9,135 |
| Gadag APMC | Gadag | ₹8,633 | ₹2,044 | ₹9,450 |
| Gannavaram APMC | Krishna | ₹8,600 | ₹8,600 | ₹8,600 |
| Parchur APMC | Bapatla | ₹8,600 | ₹8,500 | ₹8,800 |
| Kurnool APMC | Kurnool | ₹8,501 | ₹8,501 | ₹8,501 |
| Kalaburagi APMC | Kalaburagi | ₹8,300 | ₹6,950 | ₹9,500 |
| Laxmeshwar APMC | Gadag | ₹8,289 | ₹5,256 | ₹9,189 |
| The Agricultural Produce Market Committee-Amreli | Amreli | ₹8,250 | ₹5,000 | ₹9,500 |
| Bhavnagar APMC | Bhavnagar | ₹8,205 | ₹8,205 | ₹8,205 |
| JASDAN APMC | Rajkot | ₹8,000 | ₹3,500 | ₹8,655 |
| Palitana APMC | Bhavnagar | ₹7,725 | ₹6,300 | ₹9,150 |
| Rajula APMC | Amreli | ₹7,650 | ₹5,000 | ₹10,300 |
| Palakonda APMC | Parvathipuram Manyam | ₹7,550 | ₹7,550 | ₹7,550 |
| APMC Hubballi | Dharwad | ₹7,033 | ₹1,989 | ₹9,531 |
Prices recorded on 2 November 2026 across 23 mandis. Source: Agmarknet, Government of India (agmarknet.gov.in) ↗ · open data via data.gov.in ↗. Rates are wholesale, per quintal, and move daily — always confirm at your mandi before selling. AgriBoz is a private platform, not a government entity, and is not affiliated with or endorsed by any government department. We publish these free and do not buy or sell produce.