Bengal Gram(Gram)(Whole) mandi price today
Highest today
₹8,600/quintal₹86 per kg
Bengaluru APMC, Bengaluru · Karnataka
Above MSPMSP Gram · ₹5,875MSP source: Government of India (PIB) ↗
₹3,000 per quintal separates the best and worst mandi today — on 10 quintals that is ₹30,000.
Last 30 days
Middle price across reporting mandis, per quintal
- Highest at any mandi
- ₹10,130₹101.3 per kg
- Lowest at any mandi
- ₹4,227₹42.27 per kg
Days with fewer than 3 reporting mandis are left out.
| Mandi | District | Modal ₹/qtl | Min | Max |
|---|---|---|---|---|
| Bengaluru APMC | Bengaluru | ₹8,600 | ₹8,200 | ₹9,000 |
| Raichur APMC | Raichur | ₹8,017 | ₹7,450 | ₹8,017 |
| Kurnool APMC | Kurnool | ₹7,640 | ₹7,640 | ₹7,640 |
| Ramdurga APMC | Belagavi | ₹7,419 | ₹7,419 | ₹7,419 |
| Jammalamadugu APMC | YSR Kadapa | ₹7,400 | ₹7,300 | ₹7,500 |
| Parchur APMC | Bapatla | ₹7,350 | ₹7,000 | ₹7,700 |
| Rajkot APMC | Rajkot | ₹7,200 | ₹6,850 | ₹7,375 |
| Addanki APMC | Prakasam | ₹7,050 | ₹7,000 | ₹7,100 |
| Kalawad APMC | Jamnagar | ₹7,000 | ₹6,475 | ₹7,200 |
| Bailahongal APMC | Belagavi | ₹7,000 | ₹6,200 | ₹7,800 |
| Proddatur APMC | YSR Kadapa | ₹7,000 | ₹7,000 | ₹7,000 |
| The Agricultural Produce Market Committee-Amreli | Amreli | ₹7,000 | ₹4,000 | ₹7,325 |
| Urvakonda APMC | Ananthapuramu | ₹7,000 | ₹6,500 | ₹7,500 |
| Narasaraopet APMC | Palnadu | ₹7,000 | ₹7,000 | ₹7,000 |
| Guntakal APMC | Ananthapuramu | ₹7,000 | ₹6,800 | ₹7,300 |
| Radhanpur APMC | Patan | ₹6,925 | ₹6,250 | ₹7,320 |
| Palitana APMC | Bhavnagar | ₹6,925 | ₹6,775 | ₹7,075 |
| APMC HALVAD | Morbi | ₹6,850 | ₹6,700 | ₹7,000 |
| APMC Hubballi | Dharwad | ₹6,774 | ₹2,411 | ₹8,400 |
| JASDAN APMC | Rajkot | ₹6,750 | ₹5,500 | ₹7,555 |
| Jhalod APMC | Dahod | ₹6,750 | ₹6,750 | ₹6,750 |
| Laxmeshwar APMC | Gadag | ₹6,719 | ₹3,509 | ₹7,380 |
| Bhavnagar APMC | Bhavnagar | ₹6,705 | ₹6,705 | ₹6,705 |
| Sami APMC | Patan | ₹6,500 | ₹5,750 | ₹6,850 |
| Dhrol APMC | Jamnagar | ₹6,470 | ₹5,700 | ₹7,240 |
| Himatnagar APMC | Sabarkantha | ₹6,100 | ₹5,800 | ₹6,250 |
| Cumbum APMC | Markapuram | ₹6,000 | ₹5,900 | ₹6,100 |
| Maddipadu APMC | Prakasam | ₹6,000 | ₹6,000 | ₹6,000 |
| Giddalur APMC | Markapuram | ₹6,000 | ₹5,950 | ₹6,050 |
| Mahuva(Station Road) APMC | Bhavnagar | ₹5,900 | ₹4,150 | ₹7,650 |
| Tadipatri APMC | Ananthapuramu | ₹5,850 | ₹5,800 | ₹5,900 |
| Nandikotkur APMC | Nandyal | ₹5,600 | ₹5,400 | ₹5,875 |
| Kondapi APMC | Prakasam | ₹5,600 | ₹5,400 | ₹5,800 |
Prices recorded on 2 November 2026 across 33 mandis. Source: Agmarknet, Government of India (agmarknet.gov.in) ↗ · open data via data.gov.in ↗. Rates are wholesale, per quintal, and move daily — always confirm at your mandi before selling. AgriBoz is a private platform, not a government entity, and is not affiliated with or endorsed by any government department. We publish these free and do not buy or sell produce.