All mandi prices
Banana mandi price today
Highest today
₹6,800/quintal
Pattambi Market, Palakad · Keralam
₹6,788 per quintal separates the best and worst mandi today — on 10 quintals that is ₹67,876.
| Mandi | District | Modal ₹/qtl | Min | Max |
|---|---|---|---|---|
| Pattambi Market | Palakad | ₹6,800 | ₹6,500 | ₹7,000 |
| Parassala Market | Thiruvananthapuram | ₹6,800 | ₹6,600 | ₹7,000 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹6,500 | ₹6,000 | ₹7,000 |
| Thalasserry Market | Kannur | ₹6,300 | ₹5,800 | ₹7,000 |
| Mukkom Market | Kozhikode(Calicut) | ₹6,200 | ₹6,000 | ₹6,400 |
| Parassala Market | Thiruvananthapuram | ₹6,200 | ₹6,000 | ₹6,400 |
| Perumbavoor Market | Ernakulam | ₹6,000 | ₹5,500 | ₹6,500 |
| Kollayil VFPCK Market | Thiruvananthapuram | ₹5,700 | ₹5,500 | ₹6,000 |
| Kattappana Market | Idukki | ₹5,500 | ₹5,000 | ₹5,700 |
| SMY Nagrota Bagwan | Kangra | ₹5,500 | ₹5,000 | ₹5,800 |
| SMY Jaisinghpur | Kangra | ₹5,200 | ₹4,800 | ₹5,500 |
| Pune(Moshi) APMC | Pune | ₹5,000 | ₹3,000 | ₹7,000 |
| Kattappana Market | Idukki | ₹4,800 | ₹4,500 | ₹5,409 |
| SMY Palampur | Kangra | ₹4,800 | ₹4,500 | ₹5,000 |
| Parassala Market | Thiruvananthapuram | ₹4,600 | ₹4,400 | ₹4,800 |
| Ravulapalem (Kothapeta APMC) | Dr.B.R.A.Konaseema | ₹4,500 | ₹4,200 | ₹4,700 |
| Ahmedgarh APMC | Sangrur | ₹4,200 | ₹4,000 | ₹4,200 |
| Pattambi Market | Palakad | ₹4,200 | ₹4,000 | ₹4,500 |
| Shillong APMC | East Khasi Hills | ₹4,000 | ₹3,000 | ₹5,000 |
| Athirampuzha Market | Kottayam | ₹3,900 | ₹3,800 | ₹4,000 |
| Kopaganj APMC | Mau(Maunathbhanjan) | ₹3,798 | ₹3,795 | ₹3,800 |
| Ravulapalem (Kothapeta APMC) | Dr.B.R.A.Konaseema | ₹3,600 | ₹2,600 | ₹3,800 |
| Ravulapalem (Kothapeta APMC) | Dr.B.R.A.Konaseema | ₹3,600 | ₹2,600 | ₹3,800 |
| SMY Rohroo | Shimla | ₹3,500 | ₹3,333 | ₹3,667 |
| Ravulapalem (Kothapeta APMC) | Dr.B.R.A.Konaseema | ₹3,500 | ₹2,700 | ₹3,700 |
| Ulundurpettai APMC | Villupuram | ₹3,500 | ₹3,000 | ₹4,000 |
| Doraha APMC | Ludhiana | ₹3,500 | ₹3,500 | ₹3,500 |
| Perumbavoor Market | Ernakulam | ₹3,300 | ₹2,700 | ₹3,600 |
| Mapusa APMC | North Goa | ₹3,250 | ₹3,000 | ₹3,500 |
| Mukerian APMC | Hoshiarpur | ₹3,000 | ₹2,500 | ₹3,500 |
| Sriganganagar (F&V) APMC | Ganganagar | ₹3,000 | ₹2,800 | ₹3,200 |
| Parassala Market | Thiruvananthapuram | ₹2,800 | ₹2,500 | ₹3,000 |
| Kattappana Market | Idukki | ₹2,500 | ₹2,300 | ₹2,700 |
| Sitarganj APMC | Udhamsinghnagar | ₹2,500 | ₹2,000 | ₹3,000 |
| Panipat APMC | Panipat | ₹2,500 | ₹2,000 | ₹3,000 |
| Rewari APMC | Rewari | ₹2,500 | ₹1,500 | ₹4,000 |
| Parassala Market | Thiruvananthapuram | ₹2,400 | ₹2,200 | ₹2,600 |
| Gohana APMC | Sonipat | ₹2,200 | ₹2,000 | ₹2,500 |
| Ravulapalem (Kothapeta APMC) | Dr.B.R.A.Konaseema | ₹2,200 | ₹1,900 | ₹2,500 |
| Ravulapalem (Kothapeta APMC) | Dr.B.R.A.Konaseema | ₹2,200 | ₹1,700 | ₹2,400 |
| Kattappana Market | Idukki | ₹2,100 | ₹1,900 | ₹2,300 |
| Gurgaon APMC | Gurgaon | ₹2,000 | ₹1,500 | ₹2,500 |
| Payakaraopeta APMC | Anakapally | ₹1,900 | ₹1,800 | ₹2,000 |
| Haridwar Union APMC | Haridwar | ₹1,550 | ₹1,300 | ₹2,000 |
| Rajpipla APMC | Narmada | ₹1,300 | ₹1,200 | ₹1,375 |
| Roorkee APMC | Haridwar | ₹1,000 | ₹800 | ₹1,200 |
| Patti APMC | Tarntaran | ₹12 | ₹12 | ₹12 |
Prices recorded on 4 August 2026 across 47 mandis. Source: Agmarknet, Government of India (agmarknet.gov.in) ↗ · open data via data.gov.in ↗. Rates are wholesale, per quintal, and move daily — always confirm at your mandi before selling. AgriBoz is a private platform, not a government entity, and is not affiliated with or endorsed by any government department. We publish these free and do not buy or sell produce.
