All mandi pricesUp 20% in a week
Apple mandi price today
Highest today
₹15,000/quintal₹150 per kg
PMY Bilaspur, Bilaspur · Himachal Pradesh
₹10,500 per quintal separates the best and worst mandi today — on 10 quintals that is ₹1,05,000.
Last 30 days
Middle price across reporting mandis, per quintal
- Highest at any mandi
- ₹34,000₹340 per kg
- Lowest at any mandi
- ₹200₹2 per kg
Days with fewer than 3 reporting mandis are left out.
Buy Apple direct from verified farmsNot listed yet. Tell us what you need and we will find farms.Selling Apple?List it free. Today's mandi rate shows beside your price.Selling in another mandi?We help you book transport for your Apple.
| Mandi | District | Modal ₹/qtl | Min | Max |
|---|---|---|---|---|
| PMY Bilaspur | Bilaspur | ₹15,000 | ₹8,000 | ₹17,000 |
| Rewari APMC | Rewari | ₹14,000 | ₹4,000 | ₹25,000 |
| Binny Mill (FF&V) Bengaluru APMC | Bengaluru | ₹14,000 | ₹11,000 | ₹18,000 |
| SMY Nadaun | Hamirpur | ₹12,500 | ₹12,000 | ₹13,000 |
| SMY Jaisinghpur | Kangra | ₹12,000 | ₹9,000 | ₹15,000 |
| Aurangabad APMC | Aurangabad | ₹12,000 | ₹10,000 | ₹14,000 |
| Uparhali Pmy APMC | Kamrup | ₹11,000 | ₹10,000 | ₹12,000 |
| PMY Hamirpur | Hamirpur | ₹11,000 | ₹8,000 | ₹14,000 |
| SMY Dharamshala | Kangra | ₹11,000 | ₹8,000 | ₹13,000 |
| SMY Palampur | Kangra | ₹11,000 | ₹8,000 | ₹14,000 |
| SMY Jogindernagar | Mandi | ₹10,000 | ₹8,000 | ₹12,000 |
| Faridabad APMC | Faridabad | ₹10,000 | ₹10,000 | ₹10,000 |
| Mapusa APMC | North Goa | ₹10,000 | ₹10,000 | ₹10,000 |
| PMY Kangra | Kangra | ₹10,000 | ₹7,000 | ₹12,000 |
| Aarah APMC | Bhojpur | ₹9,800 | ₹9,800 | ₹9,800 |
| Davangere APMC | Davangere | ₹9,000 | ₹8,000 | ₹10,000 |
| PMY Kangni Mandi | Mandi | ₹9,000 | ₹6,000 | ₹11,000 |
| SMY Dhanotu | Mandi | ₹9,000 | ₹6,000 | ₹12,000 |
| Shahabad APMC | Kurukshetra | ₹8,585 | ₹3,500 | ₹10,000 |
| Narwana APMC | Jind | ₹8,500 | ₹3,000 | ₹13,000 |
| Gharaunda APMC | Karnal | ₹8,500 | ₹7,000 | ₹8,500 |
| SMY Baijnath | Kangra | ₹8,000 | ₹4,000 | ₹10,000 |
| Kharkhoda APMC | Sonipat | ₹8,000 | ₹6,000 | ₹10,500 |
| Barwala(Hisar) APMC | Hissar | ₹8,000 | ₹3,000 | ₹9,000 |
| Hansi APMC | Hissar | ₹8,000 | ₹3,000 | ₹12,000 |
| PMY Una | Una | ₹8,000 | ₹5,000 | ₹12,000 |
| Vadhvan APMC | Surendranagar | ₹7,750 | ₹7,500 | ₹8,000 |
| Punhana APMC | Mewat | ₹7,000 | ₹7,000 | ₹7,000 |
| Porbandar APMC | Porbandar | ₹7,000 | ₹6,500 | ₹7,500 |
| Sonepat APMC | Sonipat | ₹6,000 | ₹4,000 | ₹7,900 |
| Gondal(Veg.market Gondal) APMC | Rajkot | ₹5,000 | ₹2,500 | ₹7,500 |
| Meham | Rohtak | ₹5,000 | ₹3,000 | ₹7,000 |
| Naraingarh APMC | Ambala | ₹5,000 | ₹4,000 | ₹6,000 |
| Ratia APMC | Fatehabad | ₹5,000 | ₹4,000 | ₹9,000 |
| Radaur APMC | Yamuna Nagar | ₹4,500 | ₹4,200 | ₹5,000 |
Prices recorded on 7 November 2026 across 35 mandis. Source: Agmarknet, Government of India (agmarknet.gov.in) ↗ · open data via data.gov.in ↗. Rates are wholesale, per quintal, and move daily — always confirm at your mandi before selling. AgriBoz is a private platform, not a government entity, and is not affiliated with or endorsed by any government department. We publish these free and do not buy or sell produce.